Plumbing · Marana, AZ
Wood’s Plumbing: website rebuild case study
A WordPress plumbing site rebuilt in Next.js and grown to 353 pages, including 240 location-by-service pages, with duplicate pages consolidated by redirect.

Measured results
Lighthouse mobile on the live homepage, median of 3 runs, October 12, 2026. No Lighthouse run of the old site was stored, so we show the rebuild only rather than guess.
| Metric | Rebuild |
|---|---|
| Performance | 88 |
| Accessibility | 96 |
| Best practices | 77 |
| SEO | 100 |
| Largest Contentful Paint | 3.3 s |
| Total Blocking Time | 192 ms |
| Cumulative Layout Shift | 0.000 |
The project
- Old platform
- WordPress (custom theme)
- Rebuilt on
- Next.js, statically generated, served from Vercel’s edge
- Live pages
- 353
- First commit to go-live
- 19 days
- Live on woodsplumbing.com since
- December 8, 2025
- Structured data on the homepage
- PlumberHomeAndConstructionBusinessLocalBusinessOrganizationWebSiteFAQPageServiceOfferReviewAggregateRatingOpeningHoursSpecification
What changed
240 location-by-service pages
Twelve towns times twenty services: 240 pages, each with FAQ and LocalBusiness markup, linked from the matching location and service pages.
Duplicate pages consolidated
Seven standalone pages that duplicated service pages were 301-redirected to them, and trailing-slash duplicates removed, to clear Search Console’s canonical errors.
Images cut by 94–96%
Images were recompressed, scripts deferred, the hero preloaded and below-the-fold components lazy-loaded to bring down Largest Contentful Paint.

Want numbers like these for your site?
Scan your current site free to see where it stands and what the rebuild would cost, or tell us about it and we will scope it.
No website yet? We build new sites from scratch
Sources for every number on this page
Nothing here is estimated. Each figure was measured by us on the live site or read from the build records in the client’s repository.
| Figure | Value | Source | Date |
|---|---|---|---|
| Lighthouse mobile (rebuild) | Perf 88 · A11y 96 · BP 77 · SEO 100 | Lighthouse 13.5.0 mobile (simulated throttling) on https://www.woodsplumbing.com/, run by ResultsXL; median of 3 runs by performance score | October 12, 2026 |
| Old platform | WordPress (custom theme) | Wayback Machine capture 20251115031150 of https://woodsplumbing.com/ (fetched by ResultsXL 2026-10-12): generator WordPress 6.8.3, theme woodsplumbing, Gravity Forms, WP Rocket | November 15, 2025 |
| Live pages | 353 | <loc> entries in https://www.woodsplumbing.com/sitemap.xml, fetched by ResultsXL | October 12, 2026 |
| Schema types | Plumber, HomeAndConstructionBusiness, LocalBusiness, Organization, WebSite, FAQPage, Service, Offer, Review, AggregateRating, OpeningHoursSpecification | JSON-LD @type values on https://www.woodsplumbing.com/, fetched by ResultsXL (nested helper types such as PostalAddress and GeoCoordinates omitted) | October 12, 2026 |
| Build start | November 19, 2025 | boostxlresults/woods-plumbing-website first commit a14667d | November 19, 2025 |
| Go-live | December 8, 2025 | Vercel project domain record: www.woodsplumbing.com added 2025-12-09T03:43Z, i.e. 2025-12-08 20:43 Arizona time (team joseph-schwartzs-projects) | December 8, 2025 |



