HVAC equipment · Tucson, AZ
Daikin of Tucson: website rebuild case study
A WordPress site flagged on its old host for phishing content, rebuilt from archived copies on clean hosting with the same look and pages, scoring 100 on Lighthouse mobile performance.

Measured results
Lighthouse mobile on the live homepage, median of 3 runs, October 12, 2026. No Lighthouse run of the old site was stored, so we show the rebuild only rather than guess.
| Metric | Rebuild |
|---|---|
| Performance | 100 |
| Accessibility | 96 |
| Best practices | 96 |
| SEO | 83 |
| Largest Contentful Paint | 1.9 s |
| Total Blocking Time | 27 ms |
| Cumulative Layout Shift | 0.000 |
The project
- Old platform
- WordPress (Google Cloud hosting)
- Rebuilt on
- Next.js, statically generated, served from Vercel’s edge
- Live pages
- 8
- Old site URLs
- 6
- First commit to go-live
- 3 days
- Live on daikintucson.com since
- April 17, 2026
- Structured data on the homepage
- HVACBusinessLocalBusinessOrganizationWebSiteWebPageSpeakableSpecificationFAQPageServiceOfferOpeningHoursSpecification
What changed
Off a compromised host
The old site’s hosting received a Google Cloud abuse notice for phishing content. Content was recovered from the Wayback Machine, no code was taken from the old server, and the site now runs on clean hosting.
Same look, same pages
A fidelity rebuild: the six original pages keep their content, images and navigation at their old paths, with trailing-slash and WordPress admin URLs redirected.
Another company’s map removed
The old site’s map embed pointed to a different business, and the footer and contact page showed two different phone numbers. The map was removed and one number used throughout.

Want numbers like these for your site?
Scan your current site free to see where it stands and what the rebuild would cost, or tell us about it and we will scope it.
No website yet? We build new sites from scratch
Sources for every number on this page
Nothing here is estimated. Each figure was measured by us on the live site or read from the build records in the client’s repository.
| Figure | Value | Source | Date |
|---|---|---|---|
| Lighthouse mobile (rebuild) | Perf 100 · A11y 96 · BP 96 · SEO 83 | Lighthouse 13.5.0 mobile (simulated throttling) on https://www.daikintucson.com/, run by ResultsXL; median of 3 runs by performance score | October 12, 2026 |
| Old platform | WordPress (Google Cloud hosting) | boostxlresults/daikintucson-rebuild HANDOFF.md “Special Circumstances”; lib/seo/redirects.ts (“Old site structure (WordPress)”) | April 14, 2026 |
| Old site URLs | 6 | boostxlresults/daikintucson-rebuild HANDOFF.md “Pages Built” (6 old URLs) | April 14, 2026 |
| Live pages | 8 | <loc> entries in https://www.daikintucson.com/sitemap.xml, fetched by ResultsXL | October 12, 2026 |
| Schema types | HVACBusiness, LocalBusiness, Organization, WebSite, WebPage, SpeakableSpecification, FAQPage, Service, Offer, OpeningHoursSpecification | JSON-LD @type values on https://www.daikintucson.com/, fetched by ResultsXL (nested helper types such as PostalAddress and GeoCoordinates omitted) | October 12, 2026 |
| Build start | April 14, 2026 | boostxlresults/daikintucson-rebuild first client commit 6c962f6 (earlier commits are the shared engine baseline) | April 14, 2026 |
| Go-live | April 17, 2026 | Vercel project domain record: www.daikintucson.com added 2026-04-17T18:35Z (team joseph-schwartzs-projects) | April 17, 2026 |



